Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
---|---|---|---|---|
Utility Model | 4 | 4th annuity | 52.00 EUR | ¥836 |
5 | 5th annuity | 104.00 EUR | ¥836 | |
6 | 6th annuity | 261.00 EUR | ¥836 | |
7 | 7th annuity | 313.00 EUR | ¥836 | |
8 | 8th annuity | 365.00 EUR | ¥836 | |
9 | 9th annuity | 417.00 EUR | ¥836 | |
10 | 10th annuity | 470.00 EUR | ¥836 |
Patent Type
Utility Model
Country / Region
Austria