| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Invention | 2 | 2nd annuity | 145.00 美元 | ¥1662 |
| 3 | 3rd annuity | 158.20 美元 | ¥1728 | |
| 4 | 4th annuity | 195.11 美元 | ¥1650 | |
| 5 | 5th annuity | 226.33 美元 | ¥1642 | |
| 6 | 6th annuity | 262.54 美元 | ¥1633 | |
| 7 | 7th annuity | 304.55 美元 | ¥1623 | |
| 8 | 8th annuity | 353.28 美元 | ¥1611 | |
| 9 | 9th annuity | 409.80 美元 | ¥1597 | |
| 10 | 10th annuity | 475.37 美元 | ¥1581 | |
| 11 | 11th annuity | 551.43 美元 | ¥1562 | |
| 12 | 12th annuity | 639.66 美元 | ¥1540 | |
| 13 | 13th annuity | 742.00 美元 | ¥1515 | |
| 14 | 14th annuity | 860.72 美元 | ¥1486 | |
| 15 | 15th annuity | 998.44 美元 | ¥1452 | |
| 16 | 16th annuity | 1158.19 美元 | ¥1413 | |
| 17 | 17th annuity | 1343.50 美元 | ¥1367 | |
| 19 | 19th annuity | 1807.81 美元 | ¥1253 | |
| 20 | 20th annuity | 2097.06 美元 | ¥1181 |
Patent Type
Invention
Country / Region
ecuador