| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Utility Model | 2 | 2nd annuity | 800.00 ruble | ¥8183 |
| 3 | 3rd annuity | 1700.00 ruble | ¥8183 | |
| 4 | 4th annuity | 1700.00 ruble | ¥8183 | |
| 5 | 5th annuity | 2500.00 ruble | ¥8183 | |
| 6 | 6th annuity | 2500.00 ruble | ¥8183 | |
| 7 | 7th annuity | 3300.00 ruble | ¥8183 | |
| 8 | 8th annuity | 3300.00 ruble | ¥8183 | |
| 9 | 9th annuity | 4900.00 ruble | ¥8183 | |
| 10 | 10th annuity | 4900.00 ruble | ¥8183 | |
| 11 | 11th annuity | 7300.00 ruble | ¥8183 | |
| 12 | 12th annuity | 8100.00 ruble | ¥8183 | |
| 13 | 13th annuity | 8100.00 ruble | ¥8183 |
Patent Type
Utility Model
Country / Region
Russia