| Patent Type | Year | Item | Official Fee | Service Fee(RMB) |
|---|---|---|---|---|
| Utility Model | 3 | 3rd annuity | 18.66 EUR | ¥1124 |
| 4 | 4th annuity | 23.29 EUR | ¥1124 | |
| 5 | 5th annuity | 44.55 EUR | ¥1124 | |
| 6 | 6th annuity | 65.75 EUR | ¥1124 | |
| 7 | 7th annuity | 108.54 EUR | ¥1124 | |
| 8 | 8th annuity | 135.12 EUR | ¥1124 | |
| 9 | 9th annuity | 169.56 EUR | ¥1124 | |
| 10 | 10th annuity | 218.22 EUR | ¥1124 |
Patent Type
Utility Model
Country / Region
Spain